Medical Physics | Radiation Oncology Autodelineation methods in a simulated fully automated proton therapy workflow for esophageal cancer. October 9, 2024
Interventional Radiology | Oncology | Radiation Oncology Artificial intelligence in interventional radiotherapy (brachytherapy): Enhancing patient-centered care and addressing patients’ needs. October 9, 2024
Medical Physics | Radiation Oncology | Radiology Results of 2023 survey on the use of synthetic computed tomography for magnetic resonance Imaging-only radiotherapy: Current status and future steps. October 9, 2024
Medical Imaging | Radiation Oncology Evaluation of the accuracy of automated segmentation based on deep learning for prostate cancer patients. October 9, 2024
Medical Imaging | Radiation Oncology Dual convolution-transformer UNet (DCT-UNet) for organs at risk and clinical target volume segmentation in MRI for cervical cancer brachytherapy. October 8, 2024
Interventional Radiology | Radiation Oncology Radio-opaque contrast agents for liver cancer targeting with KIM during radiation therapy (ROCK-RT): an observational feasibility study. October 8, 2024
Medical Physics | Radiation Oncology Enhancing stereotactic ablative boost radiotherapy dose prediction for bulky lung cancer: A multi-scale dilated network approach with scale-balanced structure loss. October 7, 2024
Oncology | Radiation Oncology Development and comprehensive evaluation of a national DBCG consensus-based auto-segmentation model for lymph node levels in breast cancer radiotherapy. October 7, 2024
Radiation Oncology A multicenter dataset for lymph node clinical target volume delineation of nasopharyngeal carcinoma. October 4, 2024
Cardiology | Oncology | Radiation Oncology Development of learning-based predictive models for radiation-induced atrial fibrillation in non-small cell lung cancer patients by integrating patient-specific clinical, dosimetry, and diagnostic information. October 3, 2024
Medical Imaging | Radiation Oncology Supervised deep learning-based synthetic computed tomography from kilovoltage cone-beam computed tomography images for adaptive radiation therapy in head and neck cancer. October 2, 2024
Biomedical Engineering | Radiation Oncology Comparison of deep-learning multimodality data fusion strategies in mandibular osteoradionecrosis NTCP modelling using clinical variables and radiation dose distribution volumes. October 2, 2024