Bioinformatics | Genomics Deep learning approaches for non-coding genetic variant effect prediction: current progress and future prospects. September 14, 2024
Bioinformatics | Computational Biology | Genomics Distinguishing word identity and sequence context in DNA language models. September 13, 2024
Bioinformatics | Genomics | Neurology Integrating large-scale single-cell RNA sequencing in central nervous system disease using self-supervised contrastive learning. September 12, 2024
Bioinformatics | Computational Biology | Genomics A New Graph Autoencoder-Based Multi-level Kernel Subspace Fusion Framework for Single-cell Type Identification. September 12, 2024
Bioinformatics | Genomics | Oncology A multi-task deep learning model based on comprehensive feature integration and self-attention mechanism for predicting response to anti-PD1/PD-L1. September 12, 2024
Computational Biology | Genomics Variational inference of single cell time series. September 11, 2024
Bioinformatics | Computational Biology | Genomics Domain-knowledge enabled ensemble learning of 5-formylcytosine (f5C) modification sites. September 10, 2024
Genomics Sub-sampling graph neural networks for genomic prediction of quantitative phenotypes. September 9, 2024
Bioinformatics | Genomics | Oncology Imputing abundance of over 2,500 surface proteins from single-cell transcriptomes with context-agnostic zero-shot deep ensembles. September 7, 2024
Bioinformatics | Genomics TransCell: In Silico Characterization of Genomic Landscape and Cellular Responses by Deep Transfer Learning. September 6, 2024
Bioinformatics | Computational Biology | Genomics CellContrast: Reconstructing spatial relationships in single-cell RNA sequencing data via deep contrastive learning. September 5, 2024